North Central Tennis Association

Ladder at end of Round 10 - Sat Jan. 21st 2012

Pos Team Points For Against Percentage
1 St Arnaud 79 788 617 132%
2 Nullawil 60 555 427 125%
3 Birchip 52 537 455 104%
4 Kara Kara 51 669 606 108%
5 Wycheproof 42 322 328 89%
6 Richardson 28 438 561 87%
7 Charlton 26 459 612 90%
8 Avon 22 529 637 74%


Next round

28th January    
Charlton Tournament

Round 11  4th February
Wycheproof  v  Birchip
Nullawil  v  Charlton
Avon  v  Kara Kara
Richardson  v  St Arnaud